Tealight Candle Quick Details
CAS No. | 8002-74-2 |
Molecular Formula/MF | CnH2n+2 |
EINECS No. | 232-315-6 |
Classification | Home decoration |
Appearance | Yellow, Red, Pink, White, Blue, Green, Fast flash RGB multi color, Slow flash RGB multi color |
Package | Bags, Cartons |
Trademark | KUNLUN , SINOPEC |
MOQ | 1FCL |
Place of Origin | Dalian port,China |
Loading Port | Dalian port,China |
Tealight Candle Main Applications
1.Christmas gift ,Valentine gift, Gift presenting, valentine craft.
2.Home, party, bar, office decoration.
3.Birthday, valentine, wedding, christmas decoration.
4.Business gift.
Tealight Candle Specification
Product Name | Tealight Candles |
Size | 3.8(diameter)*4.5(height) approximately |
Color | Yellow, Red, Pink, White, Blue, Green, Fast flash RGB multi color, Slow flash RGB multi color. |
Material | 100% paraffin wax, 70% paraffin wax+30% palm oil |
Weight | 8g-23g, usually 8g, 10, 12g, 14g, 20g, 23g |
Height | 0.8cm-2.3cm |
Melting Point | 58°C - 60°C |
Packing | 24 pcs to one white box or according to your requirements |
Sample time | 5-7days after having received payment |
Production | 15-20 days after received your 30% deposit |
Advantage | Non-scented, smokeless, dripless, flameless |
You are buying=Our Products + Our Service
DALIAN CHEM --Dalian Chem Imp. and Exp. Group Co., Ltd.is focus on the supply of chemical raw materials, chemical products , and other related products since 1985.
At present, we provide more than 200 kinds of chemical raw materials and ingredients.Candle is one of our main products.
A wide variety of Candle options are available to you, such as Tealight Candle, Pillar Candle, and Soybean Wax Candles. Before Candle order , we can send the sample for your testing ,We ensure the quality is the same as bulk quantity.
There are many Candle suppliers, mainly located in Asia. The Candle we supply is cheap and the quality is guaranteed.Candle products are popular all over the world.